
- Engine Type: BlueTEC SCR Diesel engine with AdBlue®
- EPA / CARB 2010 compliant
- 6-cylinder, V 72°
- 4 valves per cylinder
- Displacement 2,987 cc
- Horsepower: 188 hp at 3,800 rpm
- Torque: Rated torque 325 lb-ft at 1,400–2,400 rpm
- Electronically controlled direct injection with common rail
- Turbocharger and intercooler function
- Fuel Type: Ultra low sulfur diesel
- Transmission: 5-speed automatic transmission
- Rear-wheel drive
- Battery: Battery 12 V/100 Ah, alternator 220 A
- Rack-and-pinion steering for excellent responsiveness, control and maneuverability
- Independent front suspension with reinforced leaf springs
- Standard 16'' wheels provide improved safety and handling
- 4-wheel disc brakes
| 2500 Std. Roof | 2500 High Roof | 3500 High Roof | |||||
|---|---|---|---|---|---|---|---|
| Click the model type to view > | 144" WB | 144" WB | 170" WB | 170" WB EXT | 144" WB | 170" WB | 170" WB EXT |
| Turning Diameter (Ft) Wall to Wall | 47.6 | 47.6 | 54.6 | 54.6 | 47.6 | 54.6 | 54.6 |
| Ground To Sliding Door Step - Side | 20.2 | 20.2 | 19.9 | 19.9 | 22.0 | 21.2 | 21.2 |
| Load Height - Rear | 27.6 | 27.6 | 27.4 | 27.2 | 31.1 | 30.9 | 30.9 |
| Door Opening - Side (Height) | 59.8 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Door Opening - Rear (Height) | 60.6 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
| Door Width - Side | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Door Width - Rear | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 |
| Cargo Bed Length * | 128.5 | 128.5 | 169.3 | 185.0 | 128.5 | 169.3 | 185.0 |
| Cargo Width At Wheelhouse | 53.1 | 53.1 | 53.1 | 53.1 | 38.5 | 38.5 | 38.5 |
| Maximum Width At Floor | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Interior Height | 65.0 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 |
| Cargo Volume (Cu Ft) * | 318 | 371 | 494 | 547 | 371 | 494 | 547 |
| 2500 Std. Roof | 2500 High Roof | 3500 High Roof | |||||
|---|---|---|---|---|---|---|---|
| Click the model type to view > | 144" WB | 144" WB | 170" WB | 170" WB EXT | 144" WB | 170" WB | 170" WB EXT |
| Maximum Available GVWR (Lb) | 8,550 | 8,550 | 8,550 | 8,550 | 9,990/11,030 | 9,990/11,030 | 9,990/11,030 |
| Base Curb Weight (Lb) | 5,081 | 5,148 | 5,545 | 5,678 | 5,666*/5,655** | 6,085*/6,074** | 6,196*/6,185** |
| Maximum Payload (Lb) | 3,469 | 3,402 | 3,005 | 2,872 | 4,324*/5,375** | 3,905*/4,956** | 3,794*/4,845** |
| Maximum Available GCWR (Lb) | 13,550 | 13,550 | 13,550 | 13,550 | 14,990*/15,250** | 14,990*/15,250** | 14,990*/15,250** |
| Maximum Towing (Lb) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Fuel Tank Capacity (Gal) | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 |
* - GVWR 9,900
** - GVWR 11,030
** - GVWR 11,030


