![]() |
![]() |
|||
|---|---|---|---|---|
| Make | MERCEDES-BENZ | |||
| Change Model | ||||
| Change Trim |
| Number of Passengers (Std) | 5 | 2 | ||
| Engine Type | 3.0L V6 | 5.4L V8 | ||
| Horsepower @ RPM | 188@3800 | 255@4500 | ||
| Torque @ RPM | 325@1400 | 350@2500 | ||
| Transmission Type | Automatic | Automatic | ||
| Interior Standing Height (inches) | 78.22 | 52.5 | ||
| Cargo Volume (cubic feet) | 380.0 | 278.3 | ||
| Maximum Payload (lbs.) | 2712 | 3890 | ||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | 9500 | ||
| Turning Radius - Curb to Curb (feet) | 52.5 | 48.6 |
| Engine Type / Fuel Type | Diesel | E85 | ||
| SCR Technology | Standard | Not Listed | ||
| Engine Liters | 3.0 | 5.4 | ||
| Cylinders | 6 | 8 | ||
| Horsepower @ RPM | 188@3800 | 255@4500 | ||
| Torque @ RPM | 325@1400 | 350@2500 | ||
| Displacement (cc) | 2987 | 5409 | ||
| Bore X Stroke (inches) | 3.27 X 3.62 | 3.55 X 4.16 | ||
| Transmission Type | Automatic | Automatic | ||
| Transmission Speed | 5 | 4 | ||
| Overdrive | Standard | Standard | ||
| Axle Ratio | 3.92 | 3.73 |
| Overall Length (inches) | 273.2 | 237.0 | ||
| Overall Width (inches) | 79.7 | 79.3 | ||
| Overall Exterior Height (inches) | 107.5 | 83.6 | ||
| Wheelbase (inches) | 170.3 | 138.0 | ||
| Interior Standing Height (inches) | 78.22 | 52.5 | ||
| Side Door Opening Height/Width (inches) | 71.7/51.2 | 47.2/44.8 | ||
| Rear Door Opening Height/Width (inches) | 72.4/61.6 | 47.2/53.9 | ||
| Interior Load Area Floor Length (inches) | 131.5 | 140.4 | ||
| Interior Load Area Floor Width (inches) | 70.1 | 72.4 | ||
| Interior Load Area Floor Volume (cubic feet) | 380.0 | 278.3 | ||
| Turning Radius - Curb to Curb (feet) | 52.5 | 48.6 | ||
| Load Floor Height (inches) | 27.4 | 29.7 |
| ABS - All Wheels | Standard | Standard | ||
| ESP/ESR (Electronic Stability Program) | Standard | Standard | ||
| Dual-circuit Hydraulic Brakes | Standard | Unknown | ||
| Anti-Lock Brakes (ABS) | Standard | Standard | ||
| Electronic Brake Distribution (EBD) | Standard | Not Available | ||
| Brake Assist (BAS) | Standard | Not Available | ||
| Three-point Seat Belts for Driver and Front Passenger | Standard | Standard | ||
| Seat Belt Warning System for Driver's Seat | Standard | Not Available | ||
| Driver Airbag | Standard | Standard | ||
| Passenger Airbag | Standard | Standard | ||
| Side-curtain Airbags for Driver and Passenger | Optional | Not Available | ||
| RPM Governor Package | Optional | Not Listed | ||
| RPM Variable Governor Package | Optional | Not Listed | ||
| Steering System | Rack and Pinion | Recirculating Ball | ||
| Tire Pressure Monitoring System | Standard | Standard | ||
| Light And Rain Sensor | Optional | Not Available | ||
| Rear Window Wiper | Not Available | Not Available | ||
| Bi-xenon Headlamps w/ Add Light Cornering System | Optional | Not Available | ||
| Daytime Running Lamps | Optional | Optional | ||
| Fog Lamps (halogen) | Optional | Optional | ||
| Headlamp Cleaning System | Optional | Not Available | ||
| Heated Rear Window | Not Listed | Not Listed | ||
| Heated Windshield | Optional | Not Available | ||
| Parktronic System | Optional | Optional | ||
| Crumple Zones | Standard | Standard | ||
| Lashing Rails, Sidewall At Belt Rail | Not Listed | Optional | ||
| Lashing Rails, Sidewall At Roof Frame | Not Listed | Not Listed | ||
| Rataining Straps for Lashing Rails | Optional | Not Listed | ||
| Reversing Aid (Reversing Camera) | Optional | Optional | ||
| Keyless Entry (Remote Lock & Unlock) | Standard | Optional | ||
| Anti-theft Alarm System | Optional | Optional | ||
| Mud & Snow Tires | Optional | Not Available |
| Number of Passengers (Std) | 5 | 2 | ||
| Cargo Volume (cubic feet) | 380.0 | 278.3 | ||
| Maximum Cargo Volume (cubic feet) | 494.0 | 278.3 | ||
| Fuel Tank (gallons) | 26.4 | 33.0 | ||
| Curb Weight (lbs.) | 5838 | 5729 | ||
| Maximum Payload (lbs.) | 2712 | 3890 | ||
| Gross Vehicle Weight Rating (lbs.) Standard | 8550 | 9500 | ||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | 9500 | ||
| Gross Combination Weight Rating (lbs.) | 13550 | 13000 | ||
| Front Gross Axle Weight Rating (lbs.) | 3970 | 4200 | ||
| Rear Gross Axle Weight Rating (lbs.) | 5360 | 5400 | ||
| Towing Capacity (lbs.) | 5000 | 7200 |
| Heated Front Seats | Optional | Not Available | ||
| Variable Assisted Steering | Standard | Not Available | ||
| Adjustable Steering Wheel for Height and Reach | Standard | Standard | ||
| Armrest for Driver's and Front Passenger's Seat | Standard | Standard | ||
| Rear HVAC Ducts/System | Optional | Optional | ||
| Outside Temperature Gauge | Standard | Not Listed | ||
| Power Front Windows | Standard | Optional | ||
| Power Driver Seat Driver Power Seat Adjusts 6 Ways | Optional | Optional | ||
| Cruise Control | Optional | Optional | ||
| Multi-Function Steering Wheel | Optional | Optional | ||
| Multi-Function Remote | Optional | Optional | ||
| Tinted Glass | Standard | Standard | ||
| Sound System | Standard | Standard | ||
| Partition with Sliding Door Package | Not Listed | Optional | ||
| Cargo Area Light | Not Listed | Standard | ||
| Cargo Area Tiedowns | Standard | Optional | ||
| Convenience Lighting in Load/Passenger Compartment | Optional | Standard |
| Rear Doors (opening degrees) | 270 | 172 | ||
| Tire Diameter | 16 | 16 | ||
| All Season Tires | Standard | Standard | ||
| Halogen Headlamps | Standard | Standard | ||
| Sliding Door On Right | Standard | Optional | ||
| Sliding Door On Left | Not Available | Not Available | ||
| Heated Exterior Mirrors | Optional | Not Available | ||
| Signaling Exterior Mirrors | Standard | Not Available | ||
| Bumper Step-Up | Not Available | Optional | ||
| Spare Tire | Standard | Standard |
| Program Availability | Standard | Not Listed |
| Basic Warranty (Months) | 36 | 36 | ||
| Engine Warranty Time (Months) | 60 | 60 | ||
| Engine Warranty Miles | 100000 | 60000 | ||
| Outer-Body Anti-Corrosion Warranty (Months) | 60 | 60 | ||
| Roadside Assistance (Months) | 36 | 60 |
- Overview
- Powertrain
- Dimensions
- Safety
- Capacity
- Interior
- Exterior
- Certified Pre-Owned Program
- Warranty




