3500 High Roof 170

Powertrain

  • EPA / CARB 2010 compliant
  • 6-cylinder, V 72°
  • 4 valves per cylinder
  • Displacement 2,987 cc
  • Horsepower: 188 hp at 3,800 rpm
  • Torque: Rated torque 325 lb-ft at 1,400-2,400 rpm
  • Electronically controlled direct injection with common rail
  • Turbocharger and intercooler function
  • Fuel Type: Ultra-low-sulfur diesel
  • Transmission: 5-speed automatic transmission
  • Rear-wheel drive
  • Battery: Battery 12 V/100 Ah, alternator 220 A
  • Rack-and-pinion steering for excellent responsiveness, control and maneuverability
  • Independent front suspension with reinforced leaf springs
  • Standard 16'' wheels provide improved safety and handling
  • 4-wheel disc brakes
  • See All

Specifications

  2500 Standard Roof 2500 High Roof 3500 High Roof
144" WB 144" WB 170" WB 170" WB EXT 144" WB 170" WB 170" WB EXT
Measurements
Turning Diameter (ft) Wall to Wall 47.6 47.6 54.6 54.6 47.6 54.6 54.6
Ground To Sliding Door Step - Side 20.2 20.2 19.9 19.9 22.0 21.2 21.2
Load Height - Rear 27.6 27.6 27.4 27.2 31.1 30.9 30.9
Door Opening - Side (Height) 59.8 71.7 71.7 71.7 71.7 71.7 71.7
Door Opening - Rear (Height) 60.6 72.4 72.4 72.4 72.4 72.4 72.4
Door Width - Side 51.2 51.2 51.2 51.2 51.2 51.2 51.2
Door Width - Rear 61.6 61.6 61.6 61.6 61.6 61.6 61.6
Cargo Bed Length 128.5 128.5 169.3 185.0 128.5 169.3 185.0
Cargo Width At Wheelhouse 53.1 53.1 53.1 53.1 38.5 38.5 38.5
Maximum Width At Floor 70.1 70.1 70.1 70.1 70.1 70.1 70.1
Interior Height 65.0 78.22 78.22 78.22 78.22 78.22 78.22
Cargo Volume (cu ft) 318.0 371.0 494.0 547.0 371.0 494.0 547.0
Capacity
Maximum Available GVWR (lb) 8,550 8,550 8,550 8,550 GVWR
9,990
GVWR
11,030
GVWR
9,990
GVWR
11,030
GVWR
9,990
GVWR
11,030
Base Curb Weight (lb) 5,098 5,165 5,562 5,695 5,683*5,672** 6,102*6,091** 6,213*6,202**
Maximum Payload (lb) 3,452 3,385 2,988 2,855 4,307*5,358** 3,888*4,939** 3,777*4,828**
Maximum Available GCWR (lb) 13,550 13,550 13,550 13,550 14,990*15,250** 14,990*15,250** 14,990*15,250**
Maximum Towing (lb) 5,000 5,000 5,000 5,000 7,500 7,500 5,000
Fuel Tank Capacity (gal) 26.4 26.4 26.4 26.4 26.4 26.4 26.4
Max. Seating Capacity 2 2 2 2 2 2 2
Inches Unless Otherwise Noted
* - GVWR 9,900
** - GVWR 11,030
Download Data Sheet
Print Share
© 2012 Mercedes-Benz USA, LLC. All rights reserved.