![]() |
![]() |
|||
|---|---|---|---|---|
| Make | MERCEDES-BENZ | |||
| Change Model | ||||
| Change Trim |
| Number of Passengers (Std) | 2 | 2 | ||
| Engine Type | 3.0L V6 | 4.0L V6 | ||
| Horsepower @ RPM | 188@3800 | 261@5600 | ||
| Torque @ RPM | 325@1400 | 281@4000 | ||
| Transmission Type | Automatic | Automatic | ||
| Interior Standing Height (inches) | 78.2 | 76.9 | ||
| Cargo Volume (cubic feet) | 371.0 | 323.1 | ||
| Maximum Payload (lbs.) | 3362 | 2921 | ||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | 9100 |
| Engine Type / Fuel Type | Diesel | Unleaded | ||
| SCR Technology | Standard | Not Listed | ||
| Engine Liters | 3.0 | 4.0 | ||
| Cylinders | 6 | 6 | ||
| Horsepower @ RPM | 188@3800 | 261@5600 | ||
| Torque @ RPM | 325@1400 | 281@4000 | ||
| Displacement (cc) | 2987 | 3954 | ||
| Bore X Stroke (inches) | 3.27 X 3.62 | 3.76 X 3.62 | ||
| Compression Ratio | 18.0 | 9.7 | ||
| Transmission Type | Automatic | Automatic | ||
| Transmission Speed | 5 | 5 | ||
| Overdrive | Standard | Standard | ||
| Axle Ratio | 3.92 | 3.36 |
| Overall Length (inches) | 232.5 | 240.6 | ||
| Overall Width (inches) | 79.7 | 79.9 | ||
| Overall Exterior Height (inches) | 107.5 | 105.0 | ||
| Wheelbase (inches) | 144.3 | 146.1 | ||
| Interior Standing Height (inches) | 78.2 | 76.9 | ||
| Side Door Opening Height/Width (inches) | 71.7/51.2 | /41.9 | ||
| Rear Door Opening Height/Width (inches) | 72.4/61.6 | 48.9/61.6 | ||
| Interior Load Area Floor Length (inches) | 128.5 | 120.0 | ||
| Interior Load Area Floor Width (inches) | 70.1 | 70.2 | ||
| Interior Load Area Floor Volume (cubic feet) | 371.0 | 323.1 | ||
| Load Floor Height (inches) | 27.6 | 28.5 |
| ABS - All Wheels | Standard | Standard | ||
| ESP/ESR (Electronic Stability Program) | Standard | Standard | ||
| Dual-circuit Hydraulic Brakes | Standard | Unknown | ||
| Anti-Lock Brakes (ABS) | Standard | Standard | ||
| Electronic Brake Distribution (EBD) | Standard | Standard | ||
| Brake Assist (BAS) | Standard | Standard | ||
| Three-point Seat Belts for Driver and Front Passenger | Standard | Standard | ||
| Seat Belt Warning System for Driver's Seat | Standard | Not Available | ||
| Driver Airbag | Standard | Standard | ||
| Passenger Airbag | Standard | Standard | ||
| Side-curtain Airbags for Driver and Passenger | Optional | Optional | ||
| Steering System | Rack and Pinion | Recirculating Ball | ||
| Tire Pressure Monitoring System | Standard | Standard | ||
| Light And Rain Sensor | Optional | Not Available | ||
| Bi-xenon Headlamps w/ Add Light Cornering System | Optional | Not Available | ||
| Daytime Running Lamps | Optional | Standard | ||
| Fog Lamps (halogen) | Optional | Not Available | ||
| Headlamp Cleaning System | Optional | Not Available | ||
| Heated Rear Window | Optional | Not Available | ||
| Heated Windshield | Optional | Not Available | ||
| Parktronic System | Optional | Optional | ||
| Crumple Zones | Standard | Standard | ||
| Reversing Aid (Reversing Camera) | Optional | Optional | ||
| Keyless Entry (Remote Lock & Unlock) | Standard | Optional | ||
| Anti-theft Alarm System | Standard | Not Available | ||
| Mud & Snow Tires | Optional | Not Available |
| Number of Passengers (Std) | 2 | 2 | ||
| Cargo Volume (cubic feet) | 371.0 | 323.1 | ||
| Fuel Tank (gallons) | 26.4 | 28.0 | ||
| Curb Weight (lbs.) | 5188 | 5973 | ||
| Maximum Payload (lbs.) | 3362 | 2921 | ||
| Gross Vehicle Weight Rating (lbs.) Standard | 8550 | 9100 | ||
| Gross Vehicle Weight Rating (lbs.) Maximum | 8550 | 9100 | ||
| Gross Combination Weight Rating (lbs.) | 13550 | 13400 | ||
| Front Gross Axle Weight Rating (lbs.) | 3970 | 4648 | ||
| Rear Gross Axle Weight Rating (lbs.) | 5360 | 7140 | ||
| Towing Capacity (lbs.) | 5000 | 2000 |
| Heated Front Seats | Optional | Not Available | ||
| Adjustable Steering Wheel for Height and Reach | Standard | Standard | ||
| Rear HVAC Ducts/System | Optional | Not Available | ||
| Outside Temperature Gauge | Standard | Standard | ||
| Power Front Windows | Standard | Optional | ||
| Cruise Control | Optional | Optional | ||
| Multi-Function Steering Wheel | Optional | Optional | ||
| Multi-Function Remote | Standard | Optional | ||
| Tinted Glass | Standard | Standard | ||
| Sound System | Standard | Standard | ||
| Partition with Sliding Door Package | Optional | Not Available | ||
| Cargo Area Light | Standard | Standard | ||
| Cargo Area Tiedowns | Standard | Standard | ||
| Convenience Lighting in Load/Passenger Compartment | Standard | Optional |
| Rear Doors (opening degrees) | 270 | 243 | ||
| Tire Diameter | 16 | 17 | ||
| All Season Tires | Standard | Standard | ||
| Halogen Headlamps | Standard | Standard | ||
| Sliding Door On Right | Standard | Standard | ||
| Sliding Door On Left | Optional | Not Available | ||
| Heated Exterior Mirrors | Optional | Optional | ||
| Bumper Step-Up | Optional | Standard | ||
| Spare Tire | Standard | Standard |
| Program Availability | Standard | Not Listed |
| Basic Warranty (Months) | 36 | 36 | ||
| Diesel Engine Warranty (Months) | 60 | Not Listed | ||
| Diesel Engine Warranty Miles | 100000 | Not Listed | ||
| Powertrain Warranty (Months) | 36 | 60 | ||
| Powertrain Warranty Miles | 36000 | 60000 | ||
| Outer-Body Anti-Corrosion Warranty (Months) | 60 | 60 | ||
| Roadside Assistance (Months) | 36 | 36 |
- Overview
- Powertrain
- Dimensions
- Safety
- Capacity
- Interior
- Exterior
- Certified Pre-Owned Program
- Warranty




