![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 2500 Standard Roof 144" WB | 3,452 lbs. | 65.0 in. | 318.0 cu.ft. | $36,290 | Compare | |
| 2500 High Roof 144" WB | 3,385 lbs. | 78.22 in. | 371.0 cu.ft. | $38,645 | Compare | |
| 2500 High Roof 170" WB | 2,988 lbs. | 78.22 in. | 494.0 cu.ft. | $41,400 | Compare | |
| 2500 High Roof 170" WB EXT | 2,855 lbs. | 78.22 in. | 547.0 cu.ft. | $42,350 | Compare | |
| 3500 High Roof 144" WB | 4,307* lbs. | 78.22 in. | 371.0 cu.ft. | $40,345 | Compare | |
| 3500 High Roof 170" WB | 3,888* lbs. | 78.22 in. | 494.0 cu.ft. | $42,785 | Compare | |
| 3500 High Roof 170" WB EXT | 3,777* lbs. | 78.22 in. | 547.0 cu.ft. | $43,420 | Compare | |
| 3500 High Roof 144" WB | 5,358** lbs. | 78.22 in. | 371.0 cu.ft. | $40,950 | Compare | |
| 3500 High Roof 170" WB | 4,939** lbs. | 78.22 in. | 494.0 cu.ft. | $43,390 | Compare | |
| 3500 High Roof 170" WB EXT | 4,828** lbs. | 78.22 in. | 547.0 cu.ft. | $44,025 | Compare |













